COMPLETEDSingapore · RaceCONNECTING
Marina Bay 2026
AIR
30.2°C
TRACK
41.5°C
RAIN
0 mm
| POS | # | DRIVER | TEAM | GAP | INT | TYRE | STINT |
|---|---|---|---|---|---|---|---|
| · | 1 | NOR Lando NORRIS | McLaren | · | · | UNKNOWN | L· |
| · | 3 | VER Max VERSTAPPEN | Red Bull Racing | · | · | UNKNOWN | L· |
| · | 5 | BOR Gabriel BORTOLETO | Audi | · | · | UNKNOWN | L· |
| · | 6 | HAD Isack HADJAR | Red Bull Racing | · | · | UNKNOWN | L· |
| · | 10 | GAS Pierre GASLY | Alpine | · | · | UNKNOWN | L· |
| · | 11 | PER Sergio PEREZ | Cadillac | · | · | UNKNOWN | L· |
| · | 12 | ANT Kimi ANTONELLI | Mercedes | · | · | UNKNOWN | L· |
| · | 14 | ALO Fernando ALONSO | Aston Martin | · | · | UNKNOWN | L· |
| · | 16 | LEC Charles LECLERC | Ferrari | · | · | UNKNOWN | L· |
| · | 18 | STR Lance STROLL | Aston Martin | · | · | UNKNOWN | L· |
| · | 23 | ALB Alexander ALBON | Williams | · | · | UNKNOWN | L· |
| · | 27 | HUL Nico HULKENBERG | Audi | · | · | UNKNOWN | L· |
| · | 30 | LAW Liam LAWSON | Racing Bulls | · | · | UNKNOWN | L· |
| · | 31 | OCO Esteban OCON | Haas F1 Team | · | · | UNKNOWN | L· |
| · | 41 | LIN Arvid LINDBLAD | Racing Bulls | · | · | UNKNOWN | L· |
| · | 43 | COL Franco COLAPINTO | Alpine | · | · | UNKNOWN | L· |
| · | 44 | HAM Lewis HAMILTON | Ferrari | · | · | UNKNOWN | L· |
| · | 55 | SAI Carlos SAINZ | Williams | · | · | UNKNOWN | L· |
| · | 63 | RUS George RUSSELL | Mercedes | · | · | UNKNOWN | L· |
| · | 77 | BOT Valtteri BOTTAS | Cadillac | · | · | UNKNOWN | L· |
| · | 81 | PIA Oscar PIASTRI | McLaren | · | · | UNKNOWN | L· |
| · | 87 | BEA Oliver BEARMAN | Haas F1 Team | · | · | UNKNOWN | L· |
Source: OpenF1 (Race, session #11388). Initial snapshot via ISR (5s intervals/positions, 60s drivers/weather). Position swaps animate live through the SSE channel · row tints green on a gain, red on a loss.
Race control feed →