← 2024 SCHEDULE
ROUND 03🇦🇺 Australia · Melbourne
Australian Grand Prix
Albert Park Grand Prix Circuit · Winner: Carlos Sainz
SESSIONS
ALBERT PARK GRAND PRIX CIRCUIT- Practice 1Fri 22 Mar, 01:30
- Practice 2Fri 22 Mar, 05:00
- Practice 3Sat 23 Mar, 01:30
- QualifyingSat 23 Mar, 05:00
- RaceSun 24 Mar, 04:00
Photo by Gareth Harrison on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 58 | 1:20:26.843 | 25 | |
| 2 | Charles Leclerc LEC | Ferrari | 58 | +2.366 | 19 | |
| 3 | Lando Norris NOR | McLaren | 58 | +5.904 | 15 | |
| 4 | Oscar Piastri PIA | McLaren | 58 | +35.770 | 12 | |
| 5 | Sergio Pérez PER | Red Bull | 58 | +56.309 | 10 | |
| 6 | Lance Stroll STR | Aston Martin | 58 | +1:33.222 | 8 | |
| 7 | Yuki Tsunoda TSU | RB F1 Team | 58 | +1:35.601 | 6 | |
| 8 | Fernando Alonso ALO | Aston Martin | 58 | +1:40.992 | 4 | |
| 9 | Nico Hülkenberg HUL | Haas F1 Team | 58 | +1:44.553 | 2 | |
| 10 | Kevin Magnussen MAG | Haas F1 Team | 57 | +4.081 | 1 | |
| 11 | Alexander Albon ALB | Williams | 57 | +5.009 | 0 | |
| 12 | Daniel Ricciardo RIC | RB F1 Team | 57 | +11.508 | 0 | |
| 13 | Pierre Gasly GAS | Alpine F1 Team | 57 | +40.953 | 0 | |
| 14 | Valtteri Bottas BOT | Sauber | 57 | +42.326 | 0 | |
| 15 | Guanyu Zhou ZHO | Sauber | 57 | +44.293 | 0 | |
| 16 | Esteban Ocon OCO | Alpine F1 Team | 57 | +53.979 | 0 | |
| 17 | George Russell RUS | Mercedes | 56 | 0 | ||
| R | Lewis Hamilton HAM | Mercedes | 15 | Retired | 0 | |
| R | Max Verstappen VER | Red Bull | 3 | Retired | 0 | |
CIRCUIT
CIRCUIT
Albert Park Grand Prix Circuit
LOCATION
Melbourne, Australia
ROUND
3
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVEOVERCAST
Overcast, 11-21C, breezy 20kph
AIR / TRACK
11-21C
TRACK EST 19-29C
PRECIPITATION
0.0MM
DRY
WIND
20KPH
FROM SE
- FP1wb_sunny10CDRY · 6KPH
- FP2wb_sunny13CDRY · 9KPH
- FP3cloud14CDRY · 8KPH
- QUALIcloud15CDRY · 9KPH
- RACEwb_sunny12CDRY · 15KPH