← 2024 SCHEDULE
ROUND 10🇪🇸 Spain · Barcelona
Spanish Grand Prix
Circuit de Barcelona-Catalunya · Winner: Max Verstappen
SESSIONS
CIRCUIT DE BARCELONA-CATALUNYA- Practice 1Fri 21 Jun, 11:30
- Practice 2Fri 21 Jun, 15:00
- Practice 3Sat 22 Jun, 10:30
- QualifyingSat 22 Jun, 14:00
- RaceSun 23 Jun, 13:00
Photo by Logan Armstrong on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 66 | 1:28:20.227 | 25 | |
| 2 | Lando Norris NOR | McLaren | 66 | +2.219 | 19 | |
| 3 | Lewis Hamilton HAM | Mercedes | 66 | +17.790 | 15 | |
| 4 | George Russell RUS | Mercedes | 66 | +22.320 | 12 | |
| 5 | Charles Leclerc LEC | Ferrari | 66 | +22.709 | 10 | |
| 6 | Carlos Sainz SAI | Ferrari | 66 | +31.028 | 8 | |
| 7 | Oscar Piastri PIA | McLaren | 66 | +33.760 | 6 | |
| 8 | Sergio Pérez PER | Red Bull | 66 | +59.524 | 4 | |
| 9 | Pierre Gasly GAS | Alpine F1 Team | 66 | +1:02.025 | 2 | |
| 10 | Esteban Ocon OCO | Alpine F1 Team | 66 | +1:11.889 | 1 | |
| 11 | Nico Hülkenberg HUL | Haas F1 Team | 66 | +1:19.215 | 0 | |
| 12 | Fernando Alonso ALO | Aston Martin | 65 | +9.497 | 0 | |
| 13 | Guanyu Zhou ZHO | Sauber | 65 | +15.476 | 0 | |
| 14 | Lance Stroll STR | Aston Martin | 65 | +25.252 | 0 | |
| 15 | Daniel Ricciardo RIC | RB F1 Team | 65 | +44.050 | 0 | |
| 16 | Valtteri Bottas BOT | Sauber | 65 | +53.313 | 0 | |
| 17 | Kevin Magnussen MAG | Haas F1 Team | 65 | +54.788 | 0 | |
| 18 | Alexander Albon ALB | Williams | 65 | +58.149 | 0 | |
| 19 | Yuki Tsunoda TSU | RB F1 Team | 65 | +1:08.904 | 0 | |
| 20 | Logan Sargeant SAR | Williams | 64 | +4.866 | 0 | |
CIRCUIT
CIRCUIT
Circuit de Barcelona-Catalunya
LOCATION
Barcelona, Spain
ROUND
10
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 18-22C, light wind 18kph
AIR / TRACK
18-22C
TRACK EST 26-30C
PRECIPITATION
2.8MM
SHOWERS POSSIBLE
WIND
18KPH
FROM SW
- FP1wb_sunny26CDRY · 10KPH
- FP2wb_sunny26C0.1MM · 20KPH
- FP3wb_sunny26CDRY · 10KPH
- QUALIrainy26C0.8MM · 18KPH
- RACErainy22C1.8MM · 17KPH