← 2024 SCHEDULE
ROUND 23🇶🇦 Qatar · Lusail
Qatar Grand Prix
Losail International Circuit · Winner: Max Verstappen
SESSIONS
LOSAIL INTERNATIONAL CIRCUIT- Practice 1Fri 29 Nov, 13:30
- Sprint QualifyingFri 29 Nov, 17:30
- SprintSat 30 Nov, 14:00
- QualifyingSat 30 Nov, 18:00
- RaceSun 1 Dec, 16:00
Photo by engin akyurt on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 57 | 1:31:05.323 | 25 | |
| 2 | Charles Leclerc LEC | Ferrari | 57 | +6.031 | 18 | |
| 3 | Oscar Piastri PIA | McLaren | 57 | +6.819 | 15 | |
| 4 | George Russell RUS | Mercedes | 57 | +14.104 | 12 | |
| 5 | Pierre Gasly GAS | Alpine F1 Team | 57 | +16.782 | 10 | |
| 6 | Carlos Sainz SAI | Ferrari | 57 | +17.476 | 8 | |
| 7 | Fernando Alonso ALO | Aston Martin | 57 | +19.867 | 6 | |
| 8 | Guanyu Zhou ZHO | Sauber | 57 | +25.360 | 4 | |
| 9 | Kevin Magnussen MAG | Haas F1 Team | 57 | +32.177 | 2 | |
| 10 | Lando Norris NOR | McLaren | 57 | +35.762 | 2 | |
| 11 | Valtteri Bottas BOT | Sauber | 57 | +50.243 | 0 | |
| 12 | Lewis Hamilton HAM | Mercedes | 57 | +56.122 | 0 | |
| 13 | Yuki Tsunoda TSU | RB F1 Team | 57 | +1:01.100 | 0 | |
| 14 | Liam Lawson LAW | RB F1 Team | 57 | +1:02.656 | 0 | |
| 15 | Alexander Albon ALB | Williams | 56 | +12.969 | 0 | |
| R | Nico Hülkenberg HUL | Haas F1 Team | 39 | Retired | 0 | |
| R | Sergio Pérez PER | Red Bull | 38 | Retired | 0 | |
| R | Lance Stroll STR | Aston Martin | 8 | Retired | 0 | |
| R | Franco Colapinto COL | Williams | 0 | Retired | 0 | |
| R | Esteban Ocon OCO | Alpine F1 Team | 0 | Retired | 0 | |
CIRCUIT
CIRCUIT
Losail International Circuit
LOCATION
Lusail, Qatar
ROUND
23
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVECLEAR
Dry, 17-23C, breezy 29kph
AIR / TRACK
17-23C
TRACK EST 25-31C
PRECIPITATION
0.0MM
DRY
WIND
29KPH
FROM NW
- FP1partly_cloudy_day23CDRY · 29KPH
- SPRINT Qwb_sunny20CDRY · 22KPH
- SPRINTwb_sunny23CDRY · 29KPH
- QUALIwb_sunny21CDRY · 24KPH
- RACEwb_sunny22CDRY · 29KPH