← 2024 SCHEDULE
ROUND 06🇺🇸 USA · Miami
Miami Grand Prix
Miami International Autodrome · Winner: Lando Norris
SESSIONS
MIAMI INTERNATIONAL AUTODROME- Practice 1Fri 3 May, 16:30
- Sprint QualifyingFri 3 May, 20:30
- SprintSat 4 May, 16:00
- QualifyingSat 4 May, 20:00
- RaceSun 5 May, 20:00
Photo by Denys Kostyuchenko on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 57 | 1:30:49.876 | 25 | |
| 2 | Max Verstappen VER | Red Bull | 57 | +7.612 | 18 | |
| 3 | Charles Leclerc LEC | Ferrari | 57 | +9.920 | 15 | |
| 4 | Sergio Pérez PER | Red Bull | 57 | +14.650 | 12 | |
| 5 | Carlos Sainz SAI | Ferrari | 57 | +16.407 | 10 | |
| 6 | Lewis Hamilton HAM | Mercedes | 57 | +16.585 | 8 | |
| 7 | Yuki Tsunoda TSU | RB F1 Team | 57 | +26.185 | 6 | |
| 8 | George Russell RUS | Mercedes | 57 | +34.789 | 4 | |
| 9 | Fernando Alonso ALO | Aston Martin | 57 | +37.107 | 2 | |
| 10 | Esteban Ocon OCO | Alpine F1 Team | 57 | +39.746 | 1 | |
| 11 | Nico Hülkenberg HUL | Haas F1 Team | 57 | +40.789 | 0 | |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 57 | +44.958 | 0 | |
| 13 | Oscar Piastri PIA | McLaren | 57 | +49.756 | 0 | |
| 14 | Guanyu Zhou ZHO | Sauber | 57 | +49.979 | 0 | |
| 15 | Daniel Ricciardo RIC | RB F1 Team | 57 | +50.956 | 0 | |
| 16 | Valtteri Bottas BOT | Sauber | 57 | +52.356 | 0 | |
| 17 | Lance Stroll STR | Aston Martin | 57 | +55.173 | 0 | |
| 18 | Alexander Albon ALB | Williams | 57 | +1:16.091 | 0 | |
| 19 | Kevin Magnussen MAG | Haas F1 Team | 57 | +1:24.683 | 0 | |
| R | Logan Sargeant SAR | Williams | 27 | Retired | 0 | |
CIRCUIT
CIRCUIT
Miami International Autodrome
LOCATION
Miami, USA
ROUND
6
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 22-29C, breezy 21kph
AIR / TRACK
22-29C
TRACK EST 30-37C
PRECIPITATION
0.3MM
SHOWERS POSSIBLE
WIND
21KPH
FROM E
- FP1rainy28C0.4MM · 19KPH
- SPRINT Qwb_sunny25CDRY · 14KPH
- SPRINTwb_sunny29C0.5MM · 19KPH
- QUALIwb_sunny26CDRY · 16KPH
- RACEwb_sunny26CDRY · 16KPH