← 2024 SCHEDULE
ROUND 11🇦🇹 Austria · Spielberg
Austrian Grand Prix
Red Bull Ring · Winner: George Russell
SESSIONS
RED BULL RING- Practice 1Fri 28 Jun, 10:30
- Sprint QualifyingFri 28 Jun, 14:30
- SprintSat 29 Jun, 10:00
- QualifyingSat 29 Jun, 14:00
- RaceSun 30 Jun, 13:00
Photo by Benjamin Brunner on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 71 | 1:24:22.798 | 25 | |
| 2 | Oscar Piastri PIA | McLaren | 71 | +1.906 | 18 | |
| 3 | Carlos Sainz SAI | Ferrari | 71 | +4.533 | 15 | |
| 4 | Lewis Hamilton HAM | Mercedes | 71 | +23.142 | 12 | |
| 5 | Max Verstappen VER | Red Bull | 71 | +37.253 | 10 | |
| 6 | Nico Hülkenberg HUL | Haas F1 Team | 71 | +54.088 | 8 | |
| 7 | Sergio Pérez PER | Red Bull | 71 | +54.672 | 6 | |
| 8 | Kevin Magnussen MAG | Haas F1 Team | 71 | +1:00.355 | 4 | |
| 9 | Daniel Ricciardo RIC | RB F1 Team | 71 | +1:01.169 | 2 | |
| 10 | Pierre Gasly GAS | Alpine F1 Team | 71 | +1:01.766 | 1 | |
| 11 | Charles Leclerc LEC | Ferrari | 71 | +1:07.056 | 0 | |
| 12 | Esteban Ocon OCO | Alpine F1 Team | 71 | +1:08.325 | 0 | |
| 13 | Lance Stroll STR | Aston Martin | 70 | +10.234 | 0 | |
| 14 | Yuki Tsunoda TSU | RB F1 Team | 70 | +13.145 | 0 | |
| 15 | Alexander Albon ALB | Williams | 70 | +15.866 | 0 | |
| 16 | Valtteri Bottas BOT | Sauber | 70 | +19.375 | 0 | |
| 17 | Guanyu Zhou ZHO | Sauber | 70 | +44.882 | 0 | |
| 18 | Fernando Alonso ALO | Aston Martin | 70 | +47.660 | 0 | |
| 19 | Logan Sargeant SAR | Williams | 69 | +6.309 | 0 | |
| 20 | Lando Norris NOR | McLaren | 64 | 0 | ||
CIRCUIT
CIRCUIT
Red Bull Ring
LOCATION
Spielberg, Austria
ROUND
11
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVEOVERCAST
Overcast, 17-29C, light wind 14kph
AIR / TRACK
17-29C
TRACK EST 25-37C
PRECIPITATION
0.0MM
DRY
WIND
14KPH
FROM S
- FP1partly_cloudy_day27CDRY · 5KPH
- SPRINT Qpartly_cloudy_day28CDRY · 4KPH
- SPRINTwb_sunny30CDRY · 8KPH
- QUALIcloud30C0.3MM · 11KPH
- RACEpartly_cloudy_day29CDRY · 14KPH