← 2024 SCHEDULE
ROUND 20🇲🇽 Mexico · Mexico City
Mexico City Grand Prix
Autódromo Hermanos Rodríguez · Winner: Carlos Sainz
SESSIONS
AUTÓDROMO HERMANOS RODRÍGUEZ- Practice 1Fri 25 Oct, 18:30
- Practice 2Fri 25 Oct, 22:00
- Practice 3Sat 26 Oct, 17:30
- QualifyingSat 26 Oct, 21:00
- RaceSun 27 Oct, 20:00
Photo by Cemrecan Yurtman on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 71 | 1:40:55.800 | 25 | |
| 2 | Lando Norris NOR | McLaren | 71 | +4.705 | 18 | |
| 3 | Charles Leclerc LEC | Ferrari | 71 | +34.387 | 16 | |
| 4 | Lewis Hamilton HAM | Mercedes | 71 | +44.780 | 12 | |
| 5 | George Russell RUS | Mercedes | 71 | +48.536 | 10 | |
| 6 | Max Verstappen VER | Red Bull | 71 | +59.558 | 8 | |
| 7 | Kevin Magnussen MAG | Haas F1 Team | 71 | +1:03.642 | 6 | |
| 8 | Oscar Piastri PIA | McLaren | 71 | +1:04.928 | 4 | |
| 9 | Nico Hülkenberg HUL | Haas F1 Team | 70 | +2.720 | 2 | |
| 10 | Pierre Gasly GAS | Alpine F1 Team | 70 | +18.587 | 1 | |
| 11 | Lance Stroll STR | Aston Martin | 70 | +25.072 | 0 | |
| 12 | Franco Colapinto COL | Williams | 70 | +37.497 | 0 | |
| 13 | Esteban Ocon OCO | Alpine F1 Team | 70 | +39.663 | 0 | |
| 14 | Valtteri Bottas BOT | Sauber | 70 | +42.227 | 0 | |
| 15 | Guanyu Zhou ZHO | Sauber | 70 | +1:01.722 | 0 | |
| 16 | Liam Lawson LAW | RB F1 Team | 70 | +1:04.466 | 0 | |
| 17 | Sergio Pérez PER | Red Bull | 70 | +1:13.284 | 0 | |
| R | Fernando Alonso ALO | Aston Martin | 15 | Retired | 0 | |
| R | Alexander Albon ALB | Williams | 0 | Retired | 0 | |
| R | Yuki Tsunoda TSU | RB F1 Team | 0 | Retired | 0 | |
CIRCUIT
CIRCUIT
Autódromo Hermanos Rodríguez
LOCATION
Mexico City, Mexico
ROUND
20
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 12-21C, light wind 16kph
AIR / TRACK
12-21C
TRACK EST 20-29C
PRECIPITATION
2.4MM
SHOWERS POSSIBLE
WIND
16KPH
FROM NW
- FP1wb_sunny18CDRY · 18KPH
- FP2partly_cloudy_day13CDRY · 16KPH
- FP3partly_cloudy_day21C0.1MM · 22KPH
- QUALIpartly_cloudy_day14CDRY · 21KPH
- RACEpartly_cloudy_day16CDRY · 16KPH