← 2024 SCHEDULE
ROUND 12🇬🇧 UK · Silverstone
British Grand Prix
Silverstone Circuit · Winner: Lewis Hamilton
SESSIONS
SILVERSTONE CIRCUIT- Practice 1Fri 5 Jul, 11:30
- Practice 2Fri 5 Jul, 15:00
- Practice 3Sat 6 Jul, 10:30
- QualifyingSat 6 Jul, 14:00
- RaceSun 7 Jul, 14:00
Photo by Red Zeppelin on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 52 | 1:22:27.059 | 25 | |
| 2 | Max Verstappen VER | Red Bull | 52 | +1.465 | 18 | |
| 3 | Lando Norris NOR | McLaren | 52 | +7.547 | 15 | |
| 4 | Oscar Piastri PIA | McLaren | 52 | +12.429 | 12 | |
| 5 | Carlos Sainz SAI | Ferrari | 52 | +47.318 | 11 | |
| 6 | Nico Hülkenberg HUL | Haas F1 Team | 52 | +55.722 | 8 | |
| 7 | Lance Stroll STR | Aston Martin | 52 | +56.569 | 6 | |
| 8 | Fernando Alonso ALO | Aston Martin | 52 | +1:03.577 | 4 | |
| 9 | Alexander Albon ALB | Williams | 52 | +1:08.387 | 2 | |
| 10 | Yuki Tsunoda TSU | RB F1 Team | 52 | +1:19.303 | 1 | |
| 11 | Logan Sargeant SAR | Williams | 52 | +1:28.960 | 0 | |
| 12 | Kevin Magnussen MAG | Haas F1 Team | 52 | +1:30.153 | 0 | |
| 13 | Daniel Ricciardo RIC | RB F1 Team | 51 | +9.937 | 0 | |
| 14 | Charles Leclerc LEC | Ferrari | 51 | +40.473 | 0 | |
| 15 | Valtteri Bottas BOT | Sauber | 51 | +41.821 | 0 | |
| 16 | Esteban Ocon OCO | Alpine F1 Team | 50 | +10.682 | 0 | |
| 17 | Sergio Pérez PER | Red Bull | 50 | +18.005 | 0 | |
| 18 | Guanyu Zhou ZHO | Sauber | 50 | +54.476 | 0 | |
| R | George Russell RUS | Mercedes | 33 | Retired | 0 | |
| W | Pierre Gasly GAS | Alpine F1 Team | 0 | Did not start | 0 | |
CIRCUIT
CIRCUIT
Silverstone Circuit
LOCATION
Silverstone, UK
ROUND
12
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Heavy rain risk, 9-16C, breezy 21kph
AIR / TRACK
9-16C
TRACK EST 17-24C
PRECIPITATION
2.0MM
HEAVY RAIN EXPECTED
WIND
21KPH
FROM W
- FP1cloud18C0.1MM · 8KPH
- FP2rainy19C2.3MM · 13KPH
- FP3rainy13C1MM · 27KPH
- QUALIcloud15C1.5MM · 27KPH
- RACErainy16C1MM · 21KPH