← 2024 SCHEDULE
ROUND 22🇺🇸 USA · Las Vegas
Las Vegas Grand Prix
Las Vegas Strip Street Circuit · Winner: George Russell
SESSIONS
LAS VEGAS STRIP STREET CIRCUIT- Practice 1Thu 21 Nov, 02:30
- Practice 2Thu 21 Nov, 06:00
- Practice 3Fri 22 Nov, 02:30
- QualifyingFri 22 Nov, 06:00
- RaceSat 23 Nov, 06:00
Photo by David Vives on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 50 | 1:22:05.969 | 25 | |
| 2 | Lewis Hamilton HAM | Mercedes | 50 | +7.313 | 18 | |
| 3 | Carlos Sainz SAI | Ferrari | 50 | +11.906 | 15 | |
| 4 | Charles Leclerc LEC | Ferrari | 50 | +14.283 | 12 | |
| 5 | Max Verstappen VER | Red Bull | 50 | +16.582 | 10 | |
| 6 | Lando Norris NOR | McLaren | 50 | +43.385 | 9 | |
| 7 | Oscar Piastri PIA | McLaren | 50 | +51.365 | 6 | |
| 8 | Nico Hülkenberg HUL | Haas F1 Team | 50 | +59.808 | 4 | |
| 9 | Yuki Tsunoda TSU | RB F1 Team | 50 | +1:02.808 | 2 | |
| 10 | Sergio Pérez PER | Red Bull | 50 | +1:03.114 | 1 | |
| 11 | Fernando Alonso ALO | Aston Martin | 50 | +1:09.195 | 0 | |
| 12 | Kevin Magnussen MAG | Haas F1 Team | 50 | +1:09.803 | 0 | |
| 13 | Guanyu Zhou ZHO | Sauber | 50 | +1:14.085 | 0 | |
| 14 | Franco Colapinto COL | Williams | 50 | +1:15.172 | 0 | |
| 15 | Lance Stroll STR | Aston Martin | 50 | +1:24.102 | 0 | |
| 16 | Liam Lawson LAW | RB F1 Team | 50 | +1:31.005 | 0 | |
| 17 | Esteban Ocon OCO | Alpine F1 Team | 49 | +2.060 | 0 | |
| 18 | Valtteri Bottas BOT | Sauber | 49 | +11.285 | 0 | |
| R | Alexander Albon ALB | Williams | 25 | Retired | 0 | |
| R | Pierre Gasly GAS | Alpine F1 Team | 15 | Retired | 0 | |
CIRCUIT
CIRCUIT
Las Vegas Strip Street Circuit
LOCATION
Las Vegas, USA
ROUND
22
SEASON
2024
WEATHER
SOURCE: OPEN-METEO · ARCHIVEOVERCAST
Overcast, 5-23C, breezy 26kph
AIR / TRACK
5-23C
TRACK EST 13-31C
PRECIPITATION
0.0MM
DRY
WIND
26KPH
FROM W
- FP1wb_sunny7CDRY · 4KPH
- FP2wb_sunny6CDRY · 4KPH
- FP3wb_sunny9CDRY · 3KPH
- QUALIwb_sunny9CDRY · 4KPH
- RACEpartly_cloudy_day13CDRY · 10KPH