← 2026 SCHEDULE
ROUND 01🇦🇺 Australia · Melbourne
Australian Grand Prix
Albert Park Grand Prix Circuit · Winner: George Russell
SESSIONS
ALBERT PARK GRAND PRIX CIRCUIT- Practice 1Fri 6 Mar, 01:30
- Practice 2Fri 6 Mar, 05:00
- Practice 3Sat 7 Mar, 01:30
- QualifyingSat 7 Mar, 05:00
- RaceSun 8 Mar, 04:00
Photo by Gareth Harrison on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 58 | 1:23:06.801 | 25 | |
| 2 | Andrea Kimi Antonelli ANT | Mercedes | 58 | +2.974 | 18 | |
| 3 | Charles Leclerc LEC | Ferrari | 58 | +15.519 | 15 | |
| 4 | Lewis Hamilton HAM | Ferrari | 58 | +16.144 | 12 | |
| 5 | Lando Norris NOR | McLaren | 58 | +51.741 | 10 | |
| 6 | Max Verstappen VER | Red Bull | 58 | +54.617 | 8 | |
| 7 | Oliver Bearman BEA | Haas F1 Team | 57 | +4.593 | 6 | |
| 8 | Arvid Lindblad LIN | RB F1 Team | 57 | +11.816 | 4 | |
| 9 | Gabriel Bortoleto BOR | Audi | 57 | +12.775 | 2 | |
| 10 | Pierre Gasly GAS | Alpine F1 Team | 57 | +29.027 | 1 | |
| 11 | Esteban Ocon OCO | Haas F1 Team | 57 | +29.850 | 0 | |
| 12 | Alexander Albon ALB | Williams | 57 | +56.075 | 0 | |
| 13 | Liam Lawson LAW | RB F1 Team | 57 | +57.173 | 0 | |
| 14 | Franco Colapinto COL | Alpine F1 Team | 56 | +8.487 | 0 | |
| 15 | Carlos Sainz SAI | Williams | 56 | +36.886 | 0 | |
| 16 | Sergio Pérez PER | Cadillac F1 Team | 55 | +7.850 | 0 | |
| R | Lance Stroll STR | Aston Martin | 43 | Lapped | 0 | |
| R | Fernando Alonso ALO | Aston Martin | 21 | Retired | 0 | |
| R | Valtteri Bottas BOT | Cadillac F1 Team | 15 | Retired | 0 | |
| R | Isack Hadjar HAD | Red Bull | 10 | Retired | 0 | |
| W | Oscar Piastri PIA | McLaren | 0 | Did not start | 0 | |
| W | Nico Hülkenberg HUL | Audi | 0 | Did not start | 0 | |
CIRCUIT
CIRCUIT
Albert Park Grand Prix Circuit
LOCATION
Melbourne, Australia
ROUND
1
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVEOVERCAST
Overcast, 15-25C, breezy 20kph
AIR / TRACK
15-25C
TRACK EST 23-33C
PRECIPITATION
0.0MM
DRY
WIND
20KPH
FROM S
- FP1partly_cloudy_day16CDRY · 3KPH
- FP2wb_sunny16CDRY · 4KPH
- FP3partly_cloudy_day17CDRY · 10KPH
- QUALIcloud18CDRY · 10KPH
- RACEwb_sunny15CDRY · 17KPH