← 2026 SCHEDULE
ROUND 15🇦🇿 Azerbaijan · Baku
Azerbaijan Grand Prix
Baku City Circuit · Winner: George Russell
SESSIONS
BAKU CITY CIRCUIT- Practice 1Thu 24 Sept, 08:30
- Practice 2Thu 24 Sept, 12:00
- Practice 3Fri 25 Sept, 08:30
- QualifyingFri 25 Sept, 12:00
- RaceSat 26 Sept, 11:00
Photo by Tural Taqiyev on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 51 | 1:38:02.143 | 25 | |
| 2 | Max Verstappen VER | Red Bull | 51 | +0.196 | 18 | |
| 3 | Isack Hadjar HAD | Red Bull | 51 | +10.704 | 15 | |
| 4 | Charles Leclerc LEC | Ferrari | 51 | +14.136 | 12 | |
| 5 | Andrea Kimi Antonelli ANT | Mercedes | 51 | +14.512 | 10 | |
| 6 | Lewis Hamilton HAM | Ferrari | 51 | +22.382 | 8 | |
| 7 | Arvid Lindblad LIN | RB F1 Team | 51 | +31.159 | 6 | |
| 8 | Esteban Ocon OCO | Haas F1 Team | 51 | +31.189 | 4 | |
| 9 | Oliver Bearman BEA | Haas F1 Team | 51 | +31.929 | 2 | |
| 10 | Carlos Sainz SAI | Williams | 51 | +32.416 | 1 | |
| 11 | Nico Hülkenberg HUL | Audi | 51 | +33.231 | 0 | |
| 12 | Liam Lawson LAW | RB F1 Team | 51 | +34.013 | 0 | |
| 13 | Oscar Piastri PIA | McLaren | 51 | +36.401 | 0 | |
| 14 | Sergio Pérez PER | Cadillac F1 Team | 51 | +41.400 | 0 | |
| 15 | Gabriel Bortoleto BOR | Audi | 51 | +44.230 | 0 | |
| 16 | Valtteri Bottas BOT | Cadillac F1 Team | 49 | 0 | ||
| R | Franco Colapinto COL | Alpine F1 Team | 36 | Retired | 0 | |
| R | Pierre Gasly GAS | Alpine F1 Team | 35 | Retired | 0 | |
| R | Lando Norris NOR | McLaren | 35 | Retired | 0 | |
| R | Alexander Albon ALB | Williams | 29 | Retired | 0 | |
| R | Fernando Alonso ALO | Aston Martin | 20 | Retired | 0 | |
| R | Lance Stroll STR | Aston Martin | 7 | Retired | 0 | |
CIRCUIT
CIRCUIT
Baku City Circuit
LOCATION
Baku, Azerbaijan
ROUND
15
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 20-25C, breezy 23kph
AIR / TRACK
20-25C
TRACK EST 28-33C
PRECIPITATION
0.2MM
SHOWERS POSSIBLE
WIND
23KPH
FROM SW
- FP1partly_cloudy_day27CDRY · 10KPH
- FP2wb_sunny30CDRY · 8KPH
- FP3partly_cloudy_day24C0.2MM · 29KPH
- QUALIrainy25C0.5MM · 31KPH
- RACEpartly_cloudy_day25C0.2MM · 18KPH