SESSIONS
MADRING- Practice 1Fri 11 Sept, 11:30
- Practice 2Fri 11 Sept, 15:00
- Practice 3Sat 12 Sept, 10:30
- QualifyingSat 12 Sept, 14:00
- RaceSun 13 Sept, 13:00
Photo by UAVWRIGHT Productions on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 57 | 1:34:23.754 | 25 | |
| 2 | Max Verstappen VER | Red Bull | 57 | +4.351 | 18 | |
| 3 | Lando Norris NOR | McLaren | 57 | +5.089 | 15 | |
| 4 | Charles Leclerc LEC | Ferrari | 57 | +29.116 | 12 | |
| 5 | George Russell RUS | Mercedes | 57 | +29.829 | 10 | |
| 6 | Liam Lawson LAW | Red Bull | 57 | +1:26.746 | 8 | |
| 7 | Franco Colapinto COL | Alpine F1 Team | 57 | +1:34.281 | 6 | |
| 8 | Oscar Piastri PIA | McLaren | 57 | +1:35.839 | 4 | |
| 9 | Arvid Lindblad LIN | RB F1 Team | 56 | +10.408 | 2 | |
| 10 | Nico Hülkenberg HUL | Audi | 56 | +11.298 | 1 | |
| 11 | Esteban Ocon OCO | Haas F1 Team | 56 | +15.143 | 0 | |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 56 | +26.152 | 0 | |
| 13 | Gabriel Bortoleto BOR | Audi | 56 | +28.389 | 0 | |
| 14 | Yuki Tsunoda TSU | RB F1 Team | 56 | +1:00.163 | 0 | |
| 15 | Alexander Albon ALB | Williams | 56 | +1:26.212 | 0 | |
| 16 | Oliver Bearman BEA | Haas F1 Team | 56 | +1:29.963 | 0 | |
| 17 | Fernando Alonso ALO | Aston Martin | 55 | +33.776 | 0 | |
| 18 | Valtteri Bottas BOT | Cadillac F1 Team | 54 | +49.246 | 0 | |
| R | Carlos Sainz SAI | Williams | 43 | Retired | 0 | |
| R | Sergio Pérez PER | Cadillac F1 Team | 31 | Retired | 0 | |
| R | Lance Stroll STR | Aston Martin | 12 | Retired | 0 | |
| R | Lewis Hamilton HAM | Ferrari | 6 | Retired | 0 | |
CIRCUIT
CIRCUIT
Madring
LOCATION
Madrid, Spain
ROUND
14
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVECLEAR
Dry, hot, 17-32C, light wind 9kph
AIR / TRACK
17-32C
TRACK EST 25-40C
PRECIPITATION
0.0MM
DRY
WIND
9KPH
FROM E
- FP1wb_sunny28CDRY · 7KPH
- FP2wb_sunny31CDRY · 5KPH
- FP3wb_sunny27CDRY · 5KPH
- QUALIwb_sunny32CDRY · 5KPH
- RACEwb_sunny32CDRY · 6KPH