← 2026 SCHEDULE
ROUND 13🇮🇹 Italy · Monza
Italian Grand Prix
Autodromo Nazionale di Monza · Winner: Andrea Kimi Antonelli
SESSIONS
AUTODROMO NAZIONALE DI MONZA- Practice 1Fri 4 Sept, 10:30
- Practice 2Fri 4 Sept, 14:00
- Practice 3Sat 5 Sept, 10:30
- QualifyingSat 5 Sept, 14:00
- RaceSun 6 Sept, 13:00
Photo by Cemrecan Yurtman on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 53 | 1:51:15.281 | 25 | |
| 2 | George Russell RUS | Mercedes | 53 | +3.857 | 18 | |
| 3 | Max Verstappen VER | Red Bull | 53 | +14.718 | 15 | |
| 4 | Lando Norris NOR | McLaren | 53 | +19.056 | 12 | |
| 5 | Oscar Piastri PIA | McLaren | 53 | +19.253 | 10 | |
| 6 | Lewis Hamilton HAM | Ferrari | 53 | +24.655 | 8 | |
| 7 | Pierre Gasly GAS | Alpine F1 Team | 53 | +27.351 | 6 | |
| 8 | Arvid Lindblad LIN | RB F1 Team | 53 | +45.136 | 4 | |
| 9 | Franco Colapinto COL | Alpine F1 Team | 53 | +47.353 | 2 | |
| 10 | Yuki Tsunoda TSU | RB F1 Team | 53 | +58.187 | 1 | |
| 11 | Gabriel Bortoleto BOR | Audi | 53 | +1:05.187 | 0 | |
| 12 | Nico Hülkenberg HUL | Audi | 53 | +1:06.187 | 0 | |
| 13 | Carlos Sainz SAI | Williams | 53 | +1:14.117 | 0 | |
| 14 | Liam Lawson LAW | Red Bull | 53 | +1:15.609 | 0 | |
| 15 | Oliver Bearman BEA | Haas F1 Team | 53 | +1:18.958 | 0 | |
| 16 | Esteban Ocon OCO | Haas F1 Team | 52 | +6.591 | 0 | |
| 17 | Alexander Albon ALB | Williams | 52 | +20.268 | 0 | |
| 18 | Sergio Pérez PER | Cadillac F1 Team | 52 | +1:13.372 | 0 | |
| 19 | Valtteri Bottas BOT | Cadillac F1 Team | 51 | +12.880 | 0 | |
| R | Lance Stroll STR | Aston Martin | 26 | Retired | 0 | |
| R | Fernando Alonso ALO | Aston Martin | 23 | Retired | 0 | |
| R | Charles Leclerc LEC | Ferrari | 1 | Retired | 0 | |
CIRCUIT
CIRCUIT
Autodromo Nazionale di Monza
LOCATION
Monza, Italy
ROUND
13
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVEPARTLY CLOUDY
Dry, hot, 24-33C, light wind 11kph
AIR / TRACK
24-33C
TRACK EST 32-41C
PRECIPITATION
0.0MM
DRY
WIND
11KPH
FROM S
- FP1wb_sunny32CDRY · 6KPH
- FP2wb_sunny34CDRY · 5KPH
- FP3partly_cloudy_day32CDRY · 9KPH
- QUALIpartly_cloudy_day34CDRY · 9KPH
- RACEwb_sunny33CDRY · 10KPH