← 2026 SCHEDULE
ROUND 16🇲🇾 Malaysia · Kuala Lumpur
Bahrain Grand Prix in Malaysia
Sepang International Circuit · Winner: Max Verstappen
SESSIONS
SEPANG INTERNATIONAL CIRCUIT- Practice 1Fri 2 Oct, 04:30
- Practice 2Fri 2 Oct, 08:00
- Practice 3Sat 3 Oct, 04:30
- QualifyingSat 3 Oct, 08:00
- RaceSun 4 Oct, 07:00
Photo by Joshua Kettle on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 55 | 1:47:14.808 | 25 | |
| 2 | Andrea Kimi Antonelli ANT | Mercedes | 55 | +2.307 | 18 | |
| 3 | Lewis Hamilton HAM | Ferrari | 55 | +4.919 | 15 | |
| 4 | Charles Leclerc LEC | Ferrari | 55 | +7.258 | 12 | |
| 5 | Isack Hadjar HAD | Red Bull | 55 | +8.571 | 10 | |
| 6 | Oscar Piastri PIA | McLaren | 55 | +9.454 | 8 | |
| 7 | Liam Lawson LAW | RB F1 Team | 55 | +12.753 | 6 | |
| 8 | Fernando Alonso ALO | Aston Martin | 55 | +13.372 | 4 | |
| 9 | Lando Norris NOR | McLaren | 55 | +13.993 | 2 | |
| 10 | Arvid Lindblad LIN | RB F1 Team | 55 | +15.928 | 1 | |
| 11 | Nico Hülkenberg HUL | Audi | 55 | +17.404 | 0 | |
| 12 | Lance Stroll STR | Aston Martin | 55 | +18.052 | 0 | |
| 13 | Franco Colapinto COL | Alpine F1 Team | 55 | +18.997 | 0 | |
| 14 | Oliver Bearman BEA | Haas F1 Team | 55 | +22.305 | 0 | |
| 15 | Esteban Ocon OCO | Haas F1 Team | 55 | +22.532 | 0 | |
| 16 | Pierre Gasly GAS | Alpine F1 Team | 55 | +23.315 | 0 | |
| 17 | Carlos Sainz SAI | Williams | 55 | +25.431 | 0 | |
| 18 | Gabriel Bortoleto BOR | Audi | 55 | +28.233 | 0 | |
| 19 | Sergio Pérez PER | Cadillac F1 Team | 55 | +29.310 | 0 | |
| 20 | George Russell RUS | Mercedes | 49 | 0 | ||
| R | Alexander Albon ALB | Williams | 41 | Retired | 0 | |
| R | Valtteri Bottas BOT | Cadillac F1 Team | 7 | Retired | 0 | |
CIRCUIT
CIRCUIT
Sepang International Circuit
LOCATION
Kuala Lumpur, Malaysia
ROUND
16
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Heavy rain risk, 24-32C, light wind 13kph
AIR / TRACK
24-32C
TRACK EST 32-40C
PRECIPITATION
6.5MM
HEAVY RAIN EXPECTED
WIND
13KPH
FROM SW
- FP1rainy24C0.7MM · 8KPH
- FP2cloud31C0.5MM · 6KPH
- FP3cloud26C0.1MM · 9KPH
- QUALIcloud30C3.2MM · 9KPH
- RACEcloud29C0.1MM · 5KPH