← 2026 SCHEDULE
ROUND 02🇨🇳 China · Shanghai
Chinese Grand Prix
Shanghai International Circuit · Winner: Andrea Kimi Antonelli
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 56 | 1:33:15.607 | 25 | |
| 2 | George Russell RUS | Mercedes | 56 | +5.515 | 18 | |
| 3 | Lewis Hamilton HAM | Ferrari | 56 | +25.267 | 15 | |
| 4 | Charles Leclerc LEC | Ferrari | 56 | +28.894 | 12 | |
| 5 | Oliver Bearman BEA | Haas F1 Team | 56 | +57.268 | 10 | |
| 6 | Pierre Gasly GAS | Alpine F1 Team | 56 | +59.647 | 8 | |
| 7 | Liam Lawson LAW | RB F1 Team | 56 | +1:20.588 | 6 | |
| 8 | Isack Hadjar HAD | Red Bull | 56 | +1:27.247 | 4 | |
| 9 | Carlos Sainz SAI | Williams | 55 | +11.673 | 2 | |
| 10 | Franco Colapinto COL | Alpine F1 Team | 55 | +12.403 | 1 | |
| 11 | Nico Hülkenberg HUL | Audi | 55 | +21.109 | 0 | |
| 12 | Arvid Lindblad LIN | RB F1 Team | 55 | +22.828 | 0 | |
| 13 | Valtteri Bottas BOT | Cadillac F1 Team | 55 | +56.158 | 0 | |
| 14 | Esteban Ocon OCO | Haas F1 Team | 55 | +1:06.256 | 0 | |
| 15 | Sergio Pérez PER | Cadillac F1 Team | 55 | +1:14.641 | 0 | |
| R | Max Verstappen VER | Red Bull | 45 | Retired | 0 | |
| R | Fernando Alonso ALO | Aston Martin | 32 | Retired | 0 | |
| R | Lance Stroll STR | Aston Martin | 9 | Retired | 0 | |
| W | Oscar Piastri PIA | McLaren | 0 | Did not start | 0 | |
| W | Lando Norris NOR | McLaren | 0 | Did not start | 0 | |
| W | Gabriel Bortoleto BOR | Audi | 0 | Did not start | 0 | |
| W | Alexander Albon ALB | Williams | 0 | Did not start | 0 | |
CIRCUIT
CIRCUIT
Shanghai International Circuit
LOCATION
Shanghai, China
ROUND
2
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 8-18C, light wind 13kph
AIR / TRACK
8-18C
TRACK EST 16-26C
PRECIPITATION
0.8MM
SHOWERS POSSIBLE
WIND
13KPH
FROM E
- FP1wb_sunny5CDRY · 8KPH
- SPRINT Qwb_sunny11CDRY · 9KPH
- SPRINTwb_sunny7CDRY · 12KPH
- QUALIwb_sunny14CDRY · 14KPH
- RACEcloud14CDRY · 9KPH