← 2026 SCHEDULE
ROUND 09🇬🇧 UK · Silverstone
British Grand Prix
Silverstone Circuit · Winner: Charles Leclerc
SESSIONS
SILVERSTONE CIRCUIT- Practice 1Fri 3 Jul, 11:30
- Sprint QualifyingFri 3 Jul, 15:30
- SprintSat 4 Jul, 11:00
- QualifyingSat 4 Jul, 15:00
- RaceSun 5 Jul, 14:00
Photo by Red Zeppelin on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 52 | 1:27:11.335 | 25 | |
| 2 | George Russell RUS | Mercedes | 52 | +0.427 | 18 | |
| 3 | Lewis Hamilton HAM | Ferrari | 52 | +0.772 | 15 | |
| 4 | Lando Norris NOR | McLaren | 52 | +1.149 | 12 | |
| 5 | Isack Hadjar HAD | Red Bull | 52 | +1.598 | 10 | |
| 6 | Liam Lawson LAW | RB F1 Team | 52 | +2.023 | 8 | |
| 7 | Arvid Lindblad LIN | RB F1 Team | 52 | +2.214 | 6 | |
| 8 | Gabriel Bortoleto BOR | Audi | 52 | +2.413 | 4 | |
| 9 | Franco Colapinto COL | Alpine F1 Team | 52 | +3.229 | 2 | |
| 10 | Pierre Gasly GAS | Alpine F1 Team | 52 | +3.445 | 1 | |
| 11 | Oscar Piastri PIA | McLaren | 52 | +4.014 | 0 | |
| 12 | Oliver Bearman BEA | Haas F1 Team | 52 | +5.245 | 0 | |
| 13 | Esteban Ocon OCO | Haas F1 Team | 52 | +5.512 | 0 | |
| 14 | Sergio Pérez PER | Cadillac F1 Team | 52 | +7.403 | 0 | |
| 15 | Andrea Kimi Antonelli ANT | Mercedes | 52 | +8.005 | 0 | |
| 16 | Valtteri Bottas BOT | Cadillac F1 Team | 52 | +8.162 | 0 | |
| 17 | Carlos Sainz SAI | Williams | 51 | +4.391 | 0 | |
| 18 | Fernando Alonso ALO | Aston Martin | 51 | +4.980 | 0 | |
| 19 | Lance Stroll STR | Aston Martin | 51 | +6.750 | 0 | |
| 20 | Max Verstappen VER | Red Bull | 46 | 0 | ||
| R | Alexander Albon ALB | Williams | 43 | Retired | 0 | |
| R | Nico Hülkenberg HUL | Audi | 36 | Retired | 0 | |
CIRCUIT
CIRCUIT
Silverstone Circuit
LOCATION
Silverstone, UK
ROUND
9
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVEOVERCAST
Overcast, 15-25C, light wind 17kph
AIR / TRACK
15-25C
TRACK EST 23-33C
PRECIPITATION
0.0MM
DRY
WIND
17KPH
FROM W
- FP1partly_cloudy_day23CDRY · 13KPH
- SPRINT Qpartly_cloudy_day25CDRY · 19KPH
- SPRINTcloud24CDRY · 23KPH
- QUALIpartly_cloudy_day26CDRY · 26KPH
- RACEcloud25CDRY · 17KPH