← 2026 SCHEDULE
ROUND 10🇧🇪 Belgium · Spa
Belgian Grand Prix
Circuit de Spa-Francorchamps · Winner: Andrea Kimi Antonelli
SESSIONS
CIRCUIT DE SPA-FRANCORCHAMPS- Practice 1Fri 17 Jul, 11:30
- Practice 2Fri 17 Jul, 15:00
- Practice 3Sat 18 Jul, 10:30
- QualifyingSat 18 Jul, 14:00
- RaceSun 19 Jul, 13:00
Photo by Cemrecan Yurtman on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 44 | 1:24:42.479 | 25 | |
| 2 | Charles Leclerc LEC | Ferrari | 44 | +1.952 | 18 | |
| 3 | Max Verstappen VER | Red Bull | 44 | +11.586 | 15 | |
| 4 | Lewis Hamilton HAM | Ferrari | 44 | +17.245 | 12 | |
| 5 | Oscar Piastri PIA | McLaren | 44 | +18.988 | 10 | |
| 6 | Isack Hadjar HAD | Red Bull | 44 | +23.307 | 8 | |
| 7 | Lando Norris NOR | McLaren | 44 | +24.014 | 6 | |
| 8 | Gabriel Bortoleto BOR | Audi | 44 | +49.140 | 4 | |
| 9 | Arvid Lindblad LIN | RB F1 Team | 44 | +50.406 | 2 | |
| 10 | Franco Colapinto COL | Alpine F1 Team | 44 | +1:16.037 | 1 | |
| 11 | Pierre Gasly GAS | Alpine F1 Team | 44 | +1:16.991 | 0 | |
| 12 | Liam Lawson LAW | RB F1 Team | 44 | +1:17.523 | 0 | |
| 13 | Nico Hülkenberg HUL | Audi | 44 | +1:18.348 | 0 | |
| 14 | Oliver Bearman BEA | Haas F1 Team | 44 | +1:34.465 | 0 | |
| 15 | Alexander Albon ALB | Williams | 44 | +1:44.684 | 0 | |
| 16 | Carlos Sainz SAI | Williams | 44 | +1:45.856 | 0 | |
| 17 | Esteban Ocon OCO | Haas F1 Team | 44 | +1:50.925 | 0 | |
| 18 | Valtteri Bottas BOT | Cadillac F1 Team | 43 | +1:00.979 | 0 | |
| 19 | Fernando Alonso ALO | Aston Martin | 42 | +20.848 | 0 | |
| R | Lance Stroll STR | Aston Martin | 25 | Retired | 0 | |
| R | Sergio Pérez PER | Cadillac F1 Team | 13 | Retired | 0 | |
| R | George Russell RUS | Mercedes | 0 | Retired | 0 | |
CIRCUIT
CIRCUIT
Circuit de Spa-Francorchamps
LOCATION
Spa, Belgium
ROUND
10
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 11-18C, light wind 16kph
AIR / TRACK
11-18C
TRACK EST 19-26C
PRECIPITATION
0.8MM
SHOWERS POSSIBLE
WIND
16KPH
FROM NW
- FP1partly_cloudy_day24CDRY · 11KPH
- FP2partly_cloudy_day24CDRY · 14KPH
- FP3partly_cloudy_day21CDRY · 12KPH
- QUALIcloud21C0.1MM · 18KPH
- RACErainy18C0.5MM · 15KPH