← 2026 SCHEDULE
ROUND 03🇯🇵 Japan · Suzuka
Japanese Grand Prix
Suzuka Circuit · Winner: Andrea Kimi Antonelli
SESSIONS
SUZUKA CIRCUIT- Practice 1Fri 27 Mar, 02:30
- Practice 2Fri 27 Mar, 06:00
- Practice 3Sat 28 Mar, 02:30
- QualifyingSat 28 Mar, 06:00
- RaceSun 29 Mar, 05:00
Photo by Cemrecan Yurtman on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 53 | 1:28:03.403 | 25 | |
| 2 | Oscar Piastri PIA | McLaren | 53 | +13.722 | 18 | |
| 3 | Charles Leclerc LEC | Ferrari | 53 | +15.270 | 15 | |
| 4 | George Russell RUS | Mercedes | 53 | +15.754 | 12 | |
| 5 | Lando Norris NOR | McLaren | 53 | +23.479 | 10 | |
| 6 | Lewis Hamilton HAM | Ferrari | 53 | +25.037 | 8 | |
| 7 | Pierre Gasly GAS | Alpine F1 Team | 53 | +32.340 | 6 | |
| 8 | Max Verstappen VER | Red Bull | 53 | +32.677 | 4 | |
| 9 | Liam Lawson LAW | RB F1 Team | 53 | +50.180 | 2 | |
| 10 | Esteban Ocon OCO | Haas F1 Team | 53 | +51.216 | 1 | |
| 11 | Nico Hülkenberg HUL | Audi | 53 | +52.280 | 0 | |
| 12 | Isack Hadjar HAD | Red Bull | 53 | +56.154 | 0 | |
| 13 | Gabriel Bortoleto BOR | Audi | 53 | +59.078 | 0 | |
| 14 | Arvid Lindblad LIN | RB F1 Team | 53 | +59.848 | 0 | |
| 15 | Carlos Sainz SAI | Williams | 53 | +1:05.008 | 0 | |
| 16 | Franco Colapinto COL | Alpine F1 Team | 53 | +1:05.773 | 0 | |
| 17 | Sergio Pérez PER | Cadillac F1 Team | 53 | +1:32.453 | 0 | |
| 18 | Fernando Alonso ALO | Aston Martin | 52 | +26.548 | 0 | |
| 19 | Valtteri Bottas BOT | Cadillac F1 Team | 52 | +42.621 | 0 | |
| 20 | Alexander Albon ALB | Williams | 51 | +5.067 | 0 | |
| R | Lance Stroll STR | Aston Martin | 30 | Retired | 0 | |
| R | Oliver Bearman BEA | Haas F1 Team | 20 | Retired | 0 | |
CIRCUIT
CIRCUIT
Suzuka Circuit
LOCATION
Suzuka, Japan
ROUND
3
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVEOVERCAST
Overcast, 7-19C, light wind 10kph
AIR / TRACK
7-19C
TRACK EST 15-27C
PRECIPITATION
0.0MM
DRY
WIND
10KPH
FROM NW
- FP1wb_sunny9CDRY · 11KPH
- FP2wb_sunny13CDRY · 8KPH
- FP3wb_sunny6CDRY · 4KPH
- QUALIwb_sunny13CDRY · 3KPH
- RACEwb_sunny14CDRY · 4KPH