← 2026 SCHEDULE
ROUND 05🇨🇦 Canada · Montreal
Canadian Grand Prix
Circuit Gilles Villeneuve · Winner: Andrea Kimi Antonelli
SESSIONS
CIRCUIT GILLES VILLENEUVE- Practice 1Fri 22 May, 16:30
- Sprint QualifyingFri 22 May, 20:30
- SprintSat 23 May, 16:00
- QualifyingSat 23 May, 20:00
- RaceSun 24 May, 20:00
Photo by Cemrecan Yurtman on Unsplash
RACE RESULTS
SOURCE: JOLPICA F1| POS | DRIVER | TEAM | LAPS | TIME / GAP | PTS | |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 68 | 1:28:15.758 | 25 | |
| 2 | Lewis Hamilton HAM | Ferrari | 68 | +10.768 | 18 | |
| 3 | Max Verstappen VER | Red Bull | 68 | +11.276 | 15 | |
| 4 | Charles Leclerc LEC | Ferrari | 68 | +44.151 | 12 | |
| 5 | Isack Hadjar HAD | Red Bull | 67 | +5.033 | 10 | |
| 6 | Franco Colapinto COL | Alpine F1 Team | 67 | +19.510 | 8 | |
| 7 | Liam Lawson LAW | RB F1 Team | 67 | +34.235 | 6 | |
| 8 | Pierre Gasly GAS | Alpine F1 Team | 67 | +34.572 | 4 | |
| 9 | Carlos Sainz SAI | Williams | 67 | +58.014 | 2 | |
| 10 | Oliver Bearman BEA | Haas F1 Team | 67 | +59.049 | 1 | |
| 11 | Oscar Piastri PIA | McLaren | 66 | +12.699 | 0 | |
| 12 | Nico Hülkenberg HUL | Audi | 66 | +14.182 | 0 | |
| 13 | Gabriel Bortoleto BOR | Audi | 66 | +21.156 | 0 | |
| 14 | Esteban Ocon OCO | Haas F1 Team | 66 | +1:08.635 | 0 | |
| 15 | Lance Stroll STR | Aston Martin | 64 | +18.397 | 0 | |
| 16 | Valtteri Bottas BOT | Cadillac F1 Team | 64 | +53.390 | 0 | |
| R | Sergio Pérez PER | Cadillac F1 Team | 39 | Retired | 0 | |
| R | Lando Norris NOR | McLaren | 38 | Retired | 0 | |
| R | George Russell RUS | Mercedes | 29 | Retired | 0 | |
| R | Fernando Alonso ALO | Aston Martin | 23 | Retired | 0 | |
| R | Alexander Albon ALB | Williams | 11 | Retired | 0 | |
| W | Arvid Lindblad LIN | RB F1 Team | 0 | Did not start | 0 | |
CIRCUIT
CIRCUIT
Circuit Gilles Villeneuve
LOCATION
Montreal, Canada
ROUND
5
SEASON
2026
WEATHER
SOURCE: OPEN-METEO · ARCHIVERAIN
Showers possible, 11-16C, breezy 21kph
AIR / TRACK
11-16C
TRACK EST 19-24C
PRECIPITATION
4.8MM
SHOWERS POSSIBLE
WIND
21KPH
FROM S
- FP1wb_sunny20CDRY · 11KPH
- SPRINT Qwb_sunny18CDRY · 11KPH
- SPRINTcloud21CDRY · 10KPH
- QUALIcloud20CDRY · 11KPH
- RACEcloud13C0.3MM · 16KPH